Air Circulator Room Fan
DJF(g)-2 Series Air circulation fan has a wide range of uses, such as planting, breeding, factories,tunnels, etc
WhatsApp:+86 15020642375
Product Description
DJF(g)-2 Series Air circulation fan has a wide range of uses, such as planting, breeding, factories,tunnels, etc., which can realize ventilation and reduce the harm caused by poor air circulation. It is more suitable for air circulation, cooling and ventilation in greenhouses and breeding places.
Features
1. Pure copper line motor with long time using.
2. Advanced whole air reducing device is equipped, with power saving technology and heat protecting system.
3. Aluminium fan blade with high quality and large angle, the airflow then is very large and with low noise
4. The frame of the fan is with high quality steel or stainless steel.
5. They are especially for enclosed houses for making circle air flow with features like light weight, high efficiency, power
saving easy for fitting and using.
6. Widely used in greenhouses, poultry houses especially for enclosed greenhouses for relaying ventilating.
Advanced cone designing, frontward open system, butterfly type, The cone designing can put air volume together and concentrate on the direction, more larger air capacity, more energy-saving and noise reduction。
| Model NO. | Material | Size(mm) | Frame thick (mm) | Air Flow (CMH) | Blades | Blades material | Power (W) | Voltage (V) |
| UO-300-1 | SS 304 | 360*360*260 | 1 | 2800 | 285mm(4 pcs) | Aluminium alloy | 120 | 380/220 |
| UO-300-2 | GL sprayed | 360*360*260 | 1 | 2800 | 285mm(4 pcs) | 120 | 380/220 | |
| UO-400-1 | SS 201 | 455*455*310 | 1 | 3800 | 385mm(4 pcs) | 120 | 380/220 | |
| UO-400-2 | SS 304 | 460*460*270 | 1 | 4500 | 385mm(7 pcs) | 180 | 380/220 | |
| UO-400-3 | SS 304 | 460*460*270 | 1 | 3800 | 385mm(4 pcs) | 120 | 380/220 | |
| UO-400-4 | GL sprayed | 460*460*270 | 1 | 3800 | 385mm(4 pcs) | 120 | 380/220 | |
| UO-500-1 | SS 201 | 555*555*310 | 1 | 5500 | 485mm(5 pcs) | 180 | 380/220 | |
| UO-500-2 | SS 304 | 560*560*270 | 1 | 5500 | 485mm(5 pcs) | 180 | 380/220 | |
| UO-500-3 | SS 304 | 560*560*360 | 1 | 8800 | 485mm(7 pcs) | 370 | 380/220 | |
| UO-500-4 | GL sprayed | 560*560*270 | 1 | 5500 | 485mm(5 pcs) | 180 | 380/220 | |
| UO-600-1 | SS 304 | 660*660*360 | 1 | 15000 | 585mm(7 pcs) | 1500 | 380/220 | |
| UO-600-2 | GL sprayed | 660*660*360 | 1.2 | 15000 | 585mm(7 pcs) | 1500 | 380/220 |
Please select a Everest Forms.
Request a Quote or Ask a Question!
Tell us your requirements, and our engineers will recommend the right fan for your project.
Fast response, technical support, and reliable export service – just one message away!



